| %pm. %21.%09.%2025 %16:%Ruj | Black Dragons Erfurt | - | Herforder EV | 1 | : | 3 | ||
| %pm. %01.%03.%2026 %18:%Ožu | KSW Icefighters Leipzig | - | Hammer Eisbären | 1 | : | 5 | ||
| %pm. %01.%03.%2026 %19:%Ožu | Piranhas Rostock | - | Herner EV | _ | : | _ |
| K | Pkt. | Tore | +/-. | ||||
|---|---|---|---|---|---|---|---|
| 1 | Hammer Eisbären | 9 | 72 | 168:160 | 8 | ||
| 2 | KSW Icefighters Leipzig | 9 | 67 | 166:173 | -7 | ||
| 3 | Herforder EV | 9 | 59 | 158:181 | -23 | ||
| 4 | Black Dragons Erfurt | 9 | 54 | 143:177 | -34 | ||
| 5 | Herner EV | 8 | 54 | 131:200 | -69 | ||
| 6 | Piranhas Rostock | 8 | 53 | 129:163 | -34 |
Napomena: poredak na tablici bez ranih igara
| %pm. %03.%03.%2026 %20:%Ožu | Herforder EV | - | Hammer Eisbären | _ | : | _ | ||
| %pm. %03.%03.%2026 %20:%Ožu | Piranhas Rostock | - | KSW Icefighters Leipzig | _ | : | _ | ||
| %pm. %03.%03.%2026 %20:%Ožu | Herner EV | - | Black Dragons Erfurt | _ | : | _ |